<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to filter all nodes of a Flex Tree component</title>
	<atom:link href="http://www.davidarno.org/2009/04/01/how-to-filter-all-nodes-of-a-flex-tree-component/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidarno.org/2009/04/01/how-to-filter-all-nodes-of-a-flex-tree-component/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 22:10:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gerardo</title>
		<link>http://www.davidarno.org/2009/04/01/how-to-filter-all-nodes-of-a-flex-tree-component/comment-page-1/#comment-7520</link>
		<dc:creator>Gerardo</dc:creator>
		<pubDate>Thu, 03 Nov 2011 23:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidarno.org/?p=712#comment-7520</guid>
		<description>Thanks a lot for this post.  It took me a while to find a solution for my problem. :)</description>
		<content:encoded><![CDATA[<div style="padding: 1em; border: 1px solid #606060; margin-top: 1em;"><p><p>Thanks a lot for this post.  It took me a while to find a solution for my problem. <img src='http://www.davidarno.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Suneel</title>
		<link>http://www.davidarno.org/2009/04/01/how-to-filter-all-nodes-of-a-flex-tree-component/comment-page-1/#comment-7422</link>
		<dc:creator>Suneel</dc:creator>
		<pubDate>Tue, 30 Aug 2011 09:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidarno.org/?p=712#comment-7422</guid>
		<description>There is bug , when u filter with keyword that is not there in a xml, it goes blank , please suggest a solution</description>
		<content:encoded><![CDATA[<p>There is bug , when u filter with keyword that is not there in a xml, it goes blank , please suggest a solution</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.davidarno.org/2009/04/01/how-to-filter-all-nodes-of-a-flex-tree-component/comment-page-1/#comment-7381</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Thu, 21 Jul 2011 22:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidarno.org/?p=712#comment-7381</guid>
		<description>I am developing a similar example and had a problem with scrollbar&#039;s parent container. When I expand the tree, it creates the verticalscroll, but if I filter the tree to have a few nodes to disappear scrollbar, the scrollbar remains the same size, and if I scrolling, happens some issue in the layout tree ..

I tried to call invalidateDisplayList in parent&#039;s container but it did not fixed the problem.

any suggestions?

Thanks</description>
		<content:encoded><![CDATA[<p>I am developing a similar example and had a problem with scrollbar&#8217;s parent container. When I expand the tree, it creates the verticalscroll, but if I filter the tree to have a few nodes to disappear scrollbar, the scrollbar remains the same size, and if I scrolling, happens some issue in the layout tree ..</p>
<p>I tried to call invalidateDisplayList in parent&#8217;s container but it did not fixed the problem.</p>
<p>any suggestions?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.davidarno.org/2009/04/01/how-to-filter-all-nodes-of-a-flex-tree-component/comment-page-1/#comment-7011</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 11 Feb 2011 01:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidarno.org/?p=712#comment-7011</guid>
		<description>hi, 

i have implemented the tree filtering without any problems, but i am having difficult time getting rid of first level node.

for example if u tick off Red and Green --&gt; the Yellow node would disappear instead of changing to a different Icon.

thanks.</description>
		<content:encoded><![CDATA[<p>hi, </p>
<p>i have implemented the tree filtering without any problems, but i am having difficult time getting rid of first level node.</p>
<p>for example if u tick off Red and Green &#8211;&gt; the Yellow node would disappear instead of changing to a different Icon.</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jac</title>
		<link>http://www.davidarno.org/2009/04/01/how-to-filter-all-nodes-of-a-flex-tree-component/comment-page-1/#comment-4271</link>
		<dc:creator>jac</dc:creator>
		<pubDate>Sun, 13 Jun 2010 09:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidarno.org/?p=712#comment-4271</guid>
		<description>i have a question.

If i have several childrens, how could i filter that? because, now only the first children level is filtered.
 My tree has 3 levels of hierarchy, and i need filter the 3rd level. (node 3)
node 1 -
    node 2 - 
       node 3.

Anu idea? Thanks in adevance</description>
		<content:encoded><![CDATA[<p>i have a question.</p>
<p>If i have several childrens, how could i filter that? because, now only the first children level is filtered.<br />
 My tree has 3 levels of hierarchy, and i need filter the 3rd level. (node 3)<br />
node 1 -<br />
    node 2 &#8211;<br />
       node 3.</p>
<p>Anu idea? Thanks in adevance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Arno</title>
		<link>http://www.davidarno.org/2009/04/01/how-to-filter-all-nodes-of-a-flex-tree-component/comment-page-1/#comment-3873</link>
		<dc:creator>David Arno</dc:creator>
		<pubDate>Tue, 11 May 2010 11:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidarno.org/?p=712#comment-3873</guid>
		<description>@Yoav,

Not sure about that. I&#039;ll have to investigate and get back to you in a couple of days.</description>
		<content:encoded><![CDATA[<p>@Yoav,</p>
<p>Not sure about that. I&#8217;ll have to investigate and get back to you in a couple of days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoav</title>
		<link>http://www.davidarno.org/2009/04/01/how-to-filter-all-nodes-of-a-flex-tree-component/comment-page-1/#comment-3869</link>
		<dc:creator>Yoav</dc:creator>
		<pubDate>Tue, 11 May 2010 07:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidarno.org/?p=712#comment-3869</guid>
		<description>One thing bothers me about the solution: each time getChildren is triggered, a new XMLCollection is created. Isn&#039;t this a memory issue? Aren&#039;t we creating here a memory leak?
In such cases I prefer to cache the resulted array or something like that. Any simpler idea?</description>
		<content:encoded><![CDATA[<p>One thing bothers me about the solution: each time getChildren is triggered, a new XMLCollection is created. Isn&#8217;t this a memory issue? Aren&#8217;t we creating here a memory leak?<br />
In such cases I prefer to cache the resulted array or something like that. Any simpler idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://www.davidarno.org/2009/04/01/how-to-filter-all-nodes-of-a-flex-tree-component/comment-page-1/#comment-3818</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Thu, 06 May 2010 04:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidarno.org/?p=712#comment-3818</guid>
		<description>Thanks for the example. Helped me save time and energy researching filtering tree nodes.

For those who need to enable drag behaviour, just need to implement 

&lt;code&gt;
public function getData(node:Object, model:Object=null):Object
		{
			return node;
		}
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<div style="padding: 1em; border: 1px solid #606060; margin-top: 1em;"><p><p>Thanks for the example. Helped me save time and energy researching filtering tree nodes.</p>
<p>For those who need to enable drag behaviour, just need to implement </p>
<p><code>
public function getData(node:Object, model:Object=null):Object
		{
			return node;
		}
</code></p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Flex Tree - Utiliser une filterFunction en récursif sur des noeuds XML - Adobe Flex Tutorial - Tutoriaux Flex Builder, MXML, ActionScript, AS3</title>
		<link>http://www.davidarno.org/2009/04/01/how-to-filter-all-nodes-of-a-flex-tree-component/comment-page-1/#comment-2118</link>
		<dc:creator>Flex Tree - Utiliser une filterFunction en récursif sur des noeuds XML - Adobe Flex Tutorial - Tutoriaux Flex Builder, MXML, ActionScript, AS3</dc:creator>
		<pubDate>Sun, 28 Jun 2009 22:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidarno.org/?p=712#comment-2118</guid>
		<description>[...] data. Il avait été prévu de le corriger pour un éventuel Flex 3.4 puis il a été retiré. Certains ont donc trouvé de bonne solutions pour contourner ce problème, voici son [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; border: 1px solid #606060; margin-top: 1em;"><p><p>[...] data. Il avait été prévu de le corriger pour un éventuel Flex 3.4 puis il a été retiré. Certains ont donc trouvé de bonne solutions pour contourner ce problème, voici son [...]</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.davidarno.org/2009/04/01/how-to-filter-all-nodes-of-a-flex-tree-component/comment-page-1/#comment-2115</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 28 Jun 2009 09:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidarno.org/?p=712#comment-2115</guid>
		<description>Thanks for the idea.

I made a child from DefaultDataDescriptor with two overwritten functions:

override public function getChildren(node:Object, model:Object = null):ICollectionView {
 if (filter == null)
  return super.getChildren(node, model);
 return filter(node);
}
	
override public function isBranch(node:Object, model:Object = null):Boolean {
 return getChildren(node, model).length &gt; 0 ;
}

It fixes appearing of the open triangles by parents of the filtered nodes

P.s.: It&#039;s only for XML, of course.</description>
		<content:encoded><![CDATA[<p>Thanks for the idea.</p>
<p>I made a child from DefaultDataDescriptor with two overwritten functions:</p>
<p>override public function getChildren(node:Object, model:Object = null):ICollectionView {<br />
 if (filter == null)<br />
  return super.getChildren(node, model);<br />
 return filter(node);<br />
}</p>
<p>override public function isBranch(node:Object, model:Object = null):Boolean {<br />
 return getChildren(node, model).length &gt; 0 ;<br />
}</p>
<p>It fixes appearing of the open triangles by parents of the filtered nodes</p>
<p>P.s.: It&#8217;s only for XML, of course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

